WAVEDESK EDITION
Essential
For songs, sketches and getting started
Everything to make your own songs: record, arrange and shape them with a focused set of instruments and effects.
5 WaveDesk VSTs: Solis, Prisma, FRAME, Aura and Ember

WAVEDESK · EDITIONS
Three editions for three ways of working. Choose the project size and WaveDesk plugins that fit your music.
WAVEDESK EDITION
Everything to make your own songs: record, arrange and shape them with a focused set of instruments and effects.
5 WaveDesk VSTs: Solis, Prisma, FRAME, Aura and Ember
A GREAT FIT FOR MOST PRODUCTIONS
More room for takes and arrangements, with pitch correction from WD AutoTune Pro, plus delay, chorus and dynamic EQ.
11 WaveDesk VSTs: Solis, Prisma, FRAME, Aura, Ember, Flux, AutoTune Pro, Echo, HALO, AETHER and CONTOUR
WAVEDESK EDITION
For large productions with unlimited audio tracks, Control Room and the complete WaveDesk plugin collection.
17 WaveDesk VSTs: All 17: instruments, effects and analysis tools
IN EVERY EDITION
The creative workflow stays the same. Editions differ in project capacity and the included plugin collection.
THE SIDE-BY-SIDE COMPARISON
Key differences and shared features, organised by workflow, plugins and mixing.
| Feature | Essential | Artist | Studio |
|---|---|---|---|
| Project & workflow | |||
| At a glance | 32 audio tracks, 16 instrument tracks and unlimited MIDI tracks. | 64 audio tracks, 32 instrument tracks and unlimited MIDI tracks. | Unlimited audio tracks, 64 instrument tracks and unlimited MIDI tracks. |
| Audio tracks per project | 32 | 64 | Unlimited |
| Instrument tracks per project | 16 | 32 | 64 |
| MIDI tracks per project | Unlimited | Unlimited | Unlimited |
| Pitch correction | Not included | WD AutoTune Pro included | WD AutoTune Pro included |
| Control Room | Not included | Not included | Included |
| Recording & takes | Multitrack recording, takes and comping | Multitrack recording, takes and comping | Multitrack recording, takes and comping |
| MIDI & beats | Piano roll, drum editor and pattern sequencer | Piano roll, drum editor and pattern sequencer | Piano roll, drum editor and pattern sequencer |
| Clips & transitions | Edit clips, shape fades and crossfades | Edit clips, shape fades and crossfades | Edit clips, shape fades and crossfades |
| Instruments & plugins | |||
| Included VST instruments | 3: Solis, Prisma and FRAME | 3: Solis, Prisma and FRAME | 3: Solis, Prisma and FRAME |
| Included VST effects | 2 | 8 | 14 |
| Included WaveDesk VSTs | Solis, Prisma, FRAME · Aura, Ember | Solis, Prisma, FRAME · Aura, Ember, Flux, AutoTune Pro, Echo, HALO, AETHER, CONTOUR | All 17: instruments, effects and analysis tools |
| WaveDesk instruments per track | One instrument per instrument track | One instrument per instrument track | One instrument per instrument track |
| Plugin slots per track | Up to 10 effect and 4 MIDI inserts | Up to 10 effect and 4 MIDI inserts | Up to 10 effect and 4 MIDI inserts |
| Third-party VST3 plugins | Load third-party VST3 plugins | Load third-party VST3 plugins | Load third-party VST3 plugins |
| Mixing & export | |||
| Channel processing | Gate, 6-band EQ, compressor, de-esser and limiter | Gate, 6-band EQ, compressor, de-esser and limiter | Gate, 6-band EQ, compressor, de-esser and limiter |
| Automation & routing | Track automation, groups, FX buses and sends | Track automation, groups, FX buses and sends | Track automation, groups, FX buses and sends |
| Sidechain | Included | Included | Included |
| Audio & MIDI sends per track | Up to 16 audio and 8 MIDI sends | Up to 16 audio and 8 MIDI sends | Up to 16 audio and 8 MIDI sends |
| Mixer & surround | Stereo mixer; SPATIA up to 7.1 in compatible hosts | Stereo mixer; SPATIA up to 7.1 in compatible hosts | Stereo mixer; SPATIA up to 7.1 in compatible hosts |
| Export | WAV, MP3 and individual tracks | WAV, MP3 and individual tracks | WAV, MP3 and individual tracks |
Surround applies to SPATIA in a host with a matching multichannel bus. The WaveDesk mixer itself operates in stereo.
YOUR NEXT STEP